Listed By Robert Deponte (DRE# 02041321) at Excellence Re Real Estate.
| Assessor’s Parcel Number | 957590006 |
| Homeowner’s Association | Serena Hills Homeowners Association |
| Last Modified | March 4th at 8:41pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $315.04 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $43.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,460 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s) |
| Laundry Facilities | Inside, Individual Room, Electric Dryer Hookup |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association, Community |
| View | Mountain(s), Neighborhood, Hills, Valley, Vineyard |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.