Listed By Chris Mueller (DRE# 01423099) at Kw Temecula (951-990-7057).
| Assessor’s Parcel Number | 957580013 |
| Homeowner’s Association | Serena Hills Homeowner Association |
| Last Modified | June 11th at 10:44am |
| Listing Status | Active |
| Price Per Sq. Ft. | $369.26 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $57.00 |
| Appliances | Convection Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 2,004 sq. ft. |
| Floor | Tile, Wood |
| Heating | Central |
| Interior Features | High Ceilings, Open Floorplan, Cathedral Ceiling(s) |
| Laundry Facilities | Inside, Washer Hookup |
| Acres | 0.24 |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 3 |
| Patio | Covered, Slab |
| Roofing | Tile |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Rancho |
| Junior High School | Margarita |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.