Listed By Lucia Caballero (DRE# 01327772) at Century 21 Masters (951-480-3003).
| Assessor’s Parcel Number | 957571017 |
| Homeowner’s Association | SERNA HILLS HOA |
| Attached Structure | Detached |
| Last Modified | July 10th at 8:36am |
| Listing Status | Active |
| Price Per Sq. Ft. | $316.67 |
| Property Type | Single Family Residence |
| Sewage System | Other, Public Sewer |
| Style | See Remarks |
| Utilities | Other |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $59.00 |
| Appliances | Gas Water Heater, Water Softener, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Gas, Central Air, High Efficiency, See Remarks |
| Fireplace | Family Room |
| Floorspace | 2,460 sq. ft. |
| Floor | Vinyl, Laminate |
| Heating | Central |
| Laundry Facilities | Inside, Washer Hookup |
| Acres | 0.17 |
| Fence | Wood, Brick |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Garage - Single Door, Other, Garage Faces Front, Driveway, Parking Space |
| Patio | Front Porch |
| Roofing | Other |
| View | Park/Greenbelt |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.