Listed By Donna Shanahan (DRE# 01193680) at Coldwell Banker Assoc. Brokers.
| Assessor’s Parcel Number | 957570010 |
| Homeowner’s Association | Serena Hills |
| Last Modified | September 24th at 2:01am |
| Listing Status | Active |
| Price Per Sq. Ft. | $287.02 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Year Built | 2003 |
| HOA Dues | $57.00 |
| Appliances | Water Heater, Disposal, Double Oven, Dishwasher |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,944 sq. ft. |
| Floor | Wood, Laminate |
| Heating | Fireplace(s), Natural Gas, Central |
| Interior Features | Ceiling Fan(s), Open Floorplan, Granite Counters |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Garage - Single Door, Garage Door Opener, Garage - Two Door |
| Patio | Front Porch, Patio, Slab, Deck |
| View | Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.