Listing provided by agent Andrew Young BRE# 00551644 at Andrew John Young.
Assessor’s Parcel Number | 957580030 |
Homeowner’s Association | Serena Hills |
Days on Market | 814 |
Last Modified | October 26th at 10:54am |
Listing Status | Closed |
Price Per Sq. Ft. | $263.03 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $50.00 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,813 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.21 |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 2 |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.