Listing provided by agent Ruben Aldana Hernandez BRE# 02113280 at First Option Realty.
| Assessor’s Parcel Number | 957571008 |
| Homeowner’s Association | La Serena |
| Days on Market | 83 |
| Last Modified | November 7th at 1:08pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $333.33 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $50.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,460 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.21 |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 3 |
| Patio | Patio |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.