Listing provided by agent Chris Rice BRE# 01957632 at Temecula Valley Homes Team.
Assessor’s Parcel Number | 957561050 |
Homeowner’s Association | Serena Hills |
Days on Market | 111 |
Last Modified | July 23rd at 8:48am |
Listing Status | Closed |
Price Per Sq. Ft. | $279.94 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $55.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air, Dual |
Fireplace | Living Room |
Floorspace | 3,140 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.18 |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 3 |
Parking | RV Access/Parking |
View | Mountain(s), Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.